Technical Specifications
Everything you need to know about what's under the hood.
Measurement
| Load Cell | HX711 24-bit ADC |
| Precision | 0.1g |
| Max Capacity | 2000g |
| Sample Rate | 10 Hz |
| Pour Rate Averaging | 4-sample rolling average |
Display
| Type | 16x2 character LCD |
| Interface | 4-bit parallel |
| Backlight | LED (White) |
| Library | fmalpartida LiquidCrystal |
Connectivity
| Bluetooth Module | HM-10 BLE 4.0 |
| Serial Baud Rate | 9600 |
| Protocol | Text-based commands |
| Status Broadcast | Every 500ms |
| USB Debug | 57600 baud |
Controls
| Input Type | Rotary encoder + push button |
| Debounce | Software-based |
| Functions | Navigate, select, tare |
Pin Configuration
| Component | Pin(s) | Description |
|---|---|---|
| HX711 Load Cell | DOUT=6, SCK=7 | Data and clock for weight sensor |
| LCD Display | RS=12, EN=11, D4-D7=5,4,3,2 | 4-bit parallel interface |
| Rotary Encoder | CLK=8, DT=9, SW=10 | Clock, data, and switch |
| Bluetooth HM-10 | RX=A0, TX=A1 | SoftwareSerial @ 9600 baud |
Software Architecture
Design Patterns
- Non-blocking millis() timing throughout
- PROGMEM for strings and default recipes
- State machine architecture for brewing flow
- Callback-based Bluetooth command handling
Dependencies
- LiquidCrystalfmalpartida v1.5.0
- HX711bogde v0.7.5
- SoftwareSerialBuilt-in